<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lena Shore, Graphic Design, Web Design &#38; Hosting, Illustration &#187; Print Design</title>
	<atom:link href="http://www.lenashore.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lenashore.com</link>
	<description>Business Tips, Tutorials, and other handy stuff</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old Indesign File Won&#8217;t Package Without Missing Plugins</title>
		<link>http://www.lenashore.com/2011/11/old-indesign-file-wont-package-without-missing-plugins/</link>
		<comments>http://www.lenashore.com/2011/11/old-indesign-file-wont-package-without-missing-plugins/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:23:09 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Ask Lena]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=3044</guid>
		<description><![CDATA[Question I&#8217;m trying to package a file in Indesign, and get this message: &#8220;This document cannot be installed due to missing plugins. Please install or activate these plugins.&#8221; I don&#8217;t have the plugin asked for.  The original file is really old and I don&#8217;t have a way to get those plugins. What can I do? Answer [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2011/11/old-indesign-file-wont-package-without-missing-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign Style Syncing</title>
		<link>http://www.lenashore.com/2011/05/indesign-style-syncing/</link>
		<comments>http://www.lenashore.com/2011/05/indesign-style-syncing/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:17:09 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Ask Lena]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=2575</guid>
		<description><![CDATA[Question Hi Lena, I need help with paragraph styles in InDesign. I know how to create them, but not how to use them in multiple documents. I&#8217;d like to have related documents sync their styles, but I&#8217;d also like to know how to import some styles from one document to another. Answer Import InDesign Styles To [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2011/05/indesign-style-syncing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I sample colors from my computer screen?</title>
		<link>http://www.lenashore.com/2011/05/how-do-i-sample-colors-from-my-computer-screen/</link>
		<comments>http://www.lenashore.com/2011/05/how-do-i-sample-colors-from-my-computer-screen/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:31:04 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Ask Lena]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=2535</guid>
		<description><![CDATA[Question I have a sample from a client that has this color they want to use on their website and their brochure. How can I figure out what color it is? And, how would I figure out the corresponding Pantone color? Answer There are several ways you can approach this. Since you are needing the [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2011/05/how-do-i-sample-colors-from-my-computer-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Lena: What happened to InBooklet for InDesign</title>
		<link>http://www.lenashore.com/2010/11/ask-lena-what-happened-to-inbooklet-for-indesign/</link>
		<comments>http://www.lenashore.com/2010/11/ask-lena-what-happened-to-inbooklet-for-indesign/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:22:08 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Ask Lena]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=2105</guid>
		<description><![CDATA[Question I used to have an InDesign plugin called InBooklet. It was great for putting documents in spreads for the press. Now I can&#8217;t find it. What happened to it? Answer InBooklet was a plugin created by a company called ALAP (A Lowly Apprentice Production). They did a fantastic job. They did such a good [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2010/11/ask-lena-what-happened-to-inbooklet-for-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Lena: InDesign Ruler Tips</title>
		<link>http://www.lenashore.com/2010/10/ask-lena-indesign-ruler-tips/</link>
		<comments>http://www.lenashore.com/2010/10/ask-lena-indesign-ruler-tips/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:12:05 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Ask Lena]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=2092</guid>
		<description><![CDATA[Question While using InDesign, how do I set the side rulers to increments of 13 points (the same as the text slug of 11pt 13 leading). I need to be able to use the rulers in all layouts as the basic body text size and leading is the same. Answer While in InDesign &#8211; If [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2010/10/ask-lena-indesign-ruler-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Lena: CMKY vs RGB</title>
		<link>http://www.lenashore.com/2010/10/ask-lena-cmky-vs-rgb/</link>
		<comments>http://www.lenashore.com/2010/10/ask-lena-cmky-vs-rgb/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:50:29 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Ask Lena]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=2062</guid>
		<description><![CDATA[Question What is the difference between are RGB file and a CMYK file? I understand the latter is needed to print, but what exactly is it? Answer The difference between RGB and CMYK is the difference between playing with flashlights and finger painting. Light: If you were to play with three different colored flashlights (Red, Green, [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2010/10/ask-lena-cmky-vs-rgb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a form with Adobe Acrobat</title>
		<link>http://www.lenashore.com/2010/07/how-to-create-a-form-with-adobe-acrobat/</link>
		<comments>http://www.lenashore.com/2010/07/how-to-create-a-form-with-adobe-acrobat/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:37:31 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=1856</guid>
		<description><![CDATA[Creating a form with Adobe Acrobat (not the free Adobe Reader) is probably easier than you think. You will need: Adobe Acrobat (full version) A PDF of your form Create the basic form Create your form in whatever program you wish and save it as a PDF. Here I have created a simple form with [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2010/07/how-to-create-a-form-with-adobe-acrobat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Way Children&#8217;s Book Illustration</title>
		<link>http://www.lenashore.com/2010/07/united-way-childrens-book-illustration/</link>
		<comments>http://www.lenashore.com/2010/07/united-way-childrens-book-illustration/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:40:54 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=1880</guid>
		<description><![CDATA[For the last few years I&#8217;ve had the privilege of getting to do the design and layout for a series of Children&#8217;s books for the United Way. I got the opportunity to be more involved with the latest book with a chance to illustrate as well as lay out the book. From a designers point [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2010/07/united-way-childrens-book-illustration/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Preview Separations in InDesign</title>
		<link>http://www.lenashore.com/2010/07/preview-separations-in-indesign/</link>
		<comments>http://www.lenashore.com/2010/07/preview-separations-in-indesign/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:08:05 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Q&A]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=1841</guid>
		<description><![CDATA[Question How do I preview separations in InDesign? Answer InDesign has a great way to review your files and make sure your spot colors are spot colors and your process colors are process colors. Launch InDesign Go to Window &#8211;&#62; Output &#8211;&#62; Separations Preview Select &#8220;Separations&#8221; from the dropdown menu. From here you can turn [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2010/07/preview-separations-in-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Contests: The Ugly Truth</title>
		<link>http://www.lenashore.com/2010/03/design-contests-the-ugly-truth/</link>
		<comments>http://www.lenashore.com/2010/03/design-contests-the-ugly-truth/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:30:07 +0000</pubDate>
		<dc:creator>Lena Shore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lenashore.com/?p=1581</guid>
		<description><![CDATA[Will Work for Cash Let’s say you have a successful company and want to do a little updating. You’ve decided that old logo is looking dated, and head to a design agency you know and trust for something new. They quote you $1,000 for a design, tell you that they’ll be researching your business and [...]]]></description>
		<wfw:commentRss>http://www.lenashore.com/2010/03/design-contests-the-ugly-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

